Links
A collection of links to things I liked or found useful. Mostly software right now, but I'll try to add to it as time goes on.
Software
Audio Plugins
| Link | Description |
|---|---|
| Audjoo Helix | A fairly old plugin, but one that makes almost all the sounds I want it to. Paid with indefinite trial. |
| mda VST | A set of old and rather basic plugins, but is free and includes a few effects I use all the time. |
| Tone2 FireBird | Another older plugin. Free and makes good pad sounds, but hard to find information about. |
Audio Editors
| Link | Description |
|---|---|
| REAPER | Probably doesn't need too much of an introduction, but is a program I use a lot and would be amiss not to mention. Not free, but reasonably priced and includes an indefinite evaluation period. |
| seq24 | Loop-based MIDI sequencer with a focus on live performance, but I mostly use it for sketching out ideas at home. Has a lot of forks with new features such as seq32, seq42, and seq192. |
| SunVox | Node based modular synthesizer style tracker. Runs on just about anything, great for sketching in, and has a really unique look to it. Free on desktop, paid on mobile. |
Feed Readers
| Link | Description |
|---|---|
| Feedbro | RSS feed reader browser extension with the ability to create feeds from social media websites. |
| NetNewsWire | RSS feed reader app for iOS that follows the native iPhone feel. Free and open source. |
| Reeder | RSS feed reader app for iOS with nice gestures. Costs money, but no subscription. |
| Tiny Tiny RSS | Web based RSS feed reader. Features an Android client, but requires self-hosting. |
Gaming Tools
| Link | Description |
|---|---|
| Lutris | Linux game launcher that integrates with stores like GOG and Steam, emulators, and system tools like Wine. A really good tool for launching, organizing, and tracking playtime for games of any platform. |
| Ludusavi | Cross-platform game save backup/restore tool with easy cloud integration. |
Graphics Editors
| Link | Description |
|---|---|
| Blender | Does far more than you think. Capable of VFX, motion graphics, and video editing on top of 3D. |
| Darktable | Cross-platform photo manager and editor. Incredibly well documented, and a breeze to use. |
| Friction | Cross-platform 2D motion graphics editor. Fairly intuitive and easy to pick up. |
| Rickrack | Colour palette editor. Useful for creating palettes based on images, can save and load for later. |